Sat
27
Jun
![]()
| AUDİ A5 | Motor H. | Güç | Net Fiyat | ÖTV | ÖTV | KDV | Band.&Tescil Masrafları |
Anahtar Teslim |
||||||
| cm3 | HP | Euro € | % | Euro € | Euro € | Euro € | Euro € | |||||||
| A5 2.0 TFSI 180 hp | 1984 | 180 | € | 31.654 | % | 60 | € | 18.992 | € | 9.116 | € | 675 | € | 60.438 |
| A5 2.0 TFSI 180 hp multitronic | 1984 | 180 | € | 33.194 | % | 60 | € | 19.916 | € | 9.560 | € | 675 | € | 63.345 |
| A5 2.0 TFSI 211 hp multitronic | 1984 | 211 | € | 34.317 | % | 60 | € | 20.590 | € | 9.883 | € | 675 | € | 65.465 |
| A5 2.0 TFSI 211 hp quattro | 1984 | 211 | € | 34.355 | % | 60 | € | 20.613 | € | 9.894 | € | 675 | € | 65.537 |
| A5 2.0 TFSI quattro S tronic 211 hp | 1984 | 211 | € | 35.896 | % | 60 | € | 21.538 | € | 10.338 | € | 675 | € | 68.447 |
| A5 2.7 TDI multitronic | 2698 | 190 | € | 35.492 | % | 84 | € | 29.813 | € | 11.755 | € | 1.117 | € | 78.177 |
| A5 3.0 TDI quattro | 2967 | 240 | € | 43.187 | % | 84 | € | 36.277 | € | 14.304 | € | 1.117 | € | 94.884 |
| A5 3.0 TDI quattro tiptronic | 2967 | 240 | € | 44.869 | % | 84 | € | 37.690 | € | 14.861 | € | 1.117 | € | 98.536 |
| A5 3.2 FSI multitronic | 3197 | 265 | € | 42.078 | % | 84 | € | 35.346 | € | 13.936 | € | 1.559 | € | 92.919 |
| A5 3.2 FSI quattro tiptronic | 3197 | 265 | € | 43.658 | % | 84 | € | 36.673 | € | 14.460 | € | 1.559 | € | 96.349 |
| S5 | 4163 | 354 | € | 49.376 | % | 84 | € | 41.476 | € | 16.353 | € | 3.584 | € | 110.790 |
| S5 tiptronic | 4163 | 354 | € | 50.916 | % | 84 | € | 42.769 | € | 16.863 | € | 3.584 | € | 114.133 |
Related posts
Author:
Time:
Saturday, June 27th, 2009 at 11:23 pm
Category:
Comments:
You can leave a response, or trackback from your own site.
RSS:
You can follow any responses to this entry through the RSS 2.0 feed.
Navigation: